Copper Rockfish Counts by Boat - May 5, 2018
Copper Rockfish Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Endeavor (MB) Morro Bay, CA |
Full Day | 40 |
2 | Coral Sea Santa Barbara, CA |
3/4 Day | 36 |
3 | Avenger Morro Bay, CA |
3/4 Day | 30 |
4 | Phenix Avila Beach, CA |
3/4 Day | 25 |
5 | Patriot (Avila Beach) Avila Beach, CA |
Full Day | 17 |
6 | Flying Fish Avila Beach, CA |
1/2 Day AM | 1 |
CopperRockfish.net © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.