Copper Rockfish Counts by Boat - May 4, 2018
Copper Rockfish Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Stardust Santa Barbara, CA |
3/4 Day | 106 |
2 | Endeavor (MB) Morro Bay, CA |
1/2 Day AM | 20 |
3 | Patriot (Avila Beach) Avila Beach, CA |
3/4 Day | 16 |
4 | Phenix Avila Beach, CA |
1/2 Day AM | 14 |
5 | Flying Fish Avila Beach, CA |
1/2 Day AM | 10 |
CopperRockfish.net © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.