Copper Rockfish Counts by Boat - May 3, 2024
Copper Rockfish Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Endeavor (MB) Morro Bay, CA |
1/2 Day AM | 20 |
2 | Endeavor (MB) Morro Bay, CA |
1/2 Day AM | 20 |
3 | Starfire Morro Bay, CA |
3/4 Day | 12 |
4 | Starfire Morro Bay, CA |
3/4 Day | 12 |
CopperRockfish.net © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.