Copper Rockfish Counts by Boat - June 17, 2021
Copper Rockfish Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Endeavor (MB) Morro Bay, CA |
3/4 Day | 15 |
2 | Flying Fish Avila Beach, CA |
1/2 Day AM | 8 (up to 4 pounds) |
3 | Avenger Morro Bay, CA |
1/2 Day AM | 5 |
4 | Phenix Avila Beach, CA |
3/4 Day | 1 |
CopperRockfish.net © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.