Copper Rockfish Counts by Boat - June 5, 2021
Copper Rockfish Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Black Pearl Morro Bay, CA |
3/4 Day | 50 |
2 | Endeavor (MB) Morro Bay, CA |
Full Day | 40 |
3 | Starfire Morro Bay, CA |
3/4 Day | 20 |
4 | Flying Fish Avila Beach, CA |
1/2 Day AM | 2 |
5 | Patriot (Avila Beach) Avila Beach, CA |
1/2 Day AM | 1 (up to 3 pounds) |
6 | Phenix Avila Beach, CA |
Full Day | 1 |
CopperRockfish.net © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.