Copper Rockfish Counts by Boat - November 14, 2020
Copper Rockfish Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Starfire Morro Bay, CA |
12 Hour | 80 |
2 | Endeavor (MB) Morro Bay, CA |
3/4 Day | 40 |
3 | Flying Fish Avila Beach, CA |
1/2 Day AM | 8 |
4 | Phenix Avila Beach, CA |
Full Day | 8 |
5 | Patriot (Avila Beach) Avila Beach, CA |
3/4 Day | 3 |
CopperRockfish.net © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.