Copper Rockfish Counts by Boat - July 26, 2019
Copper Rockfish Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Avenger Morro Bay, CA |
Full Day | 35 |
2 | Endeavor (MB) Morro Bay, CA |
1/2 Day AM | 20 |
3 | Kahuna Moss Landing, CA |
Full Day | 20 |
4 | Phenix Avila Beach, CA |
3/4 Day | 20 |
5 | Flying Fish Avila Beach, CA |
1/2 Day AM | 5 |
CopperRockfish.net © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.