Copper Rockfish Counts by Boat - December 8, 2018
Copper Rockfish Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Coral Sea Santa Barbara, CA |
3/4 Day | 148 |
2 | Kahuna Moss Landing, CA |
Full Day | 60 |
3 | Patriot (Avila Beach) Avila Beach, CA |
3/4 Day | 46 (up to 6 pounds) |
4 | Endeavor (MB) Morro Bay, CA |
Full Day | 30 |
5 | Flying Fish Avila Beach, CA |
1/2 Day AM | 12 |
6 | Fiesta Morro Bay, CA |
1/2 Day AM | 8 |
7 | Phenix Avila Beach, CA |
3/4 Day | 3 |
CopperRockfish.net © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.