Copper Rockfish Counts by Boat - September 29, 2018
Copper Rockfish Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Kahuna Moss Landing, CA |
Full Day | 65 |
2 | Avenger Morro Bay, CA |
1/2 Day AM | 20 |
3 | Endeavor (MB) Morro Bay, CA |
Full Day | 20 |
4 | Patriot (Avila Beach) Avila Beach, CA |
1/2 Day PM | 17 |
5 | Rock Steady Santa Barbara, CA |
Six Pack | 17 |
6 | Rita G Morro Bay, CA |
Full Day | 14 |
7 | Flying Fish Avila Beach, CA |
1/2 Day AM | 7 |
8 | Phenix Avila Beach, CA |
3/4 Day | 3 |
CopperRockfish.net © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.