Copper Rockfish Counts by Boat - September 23, 2018
Copper Rockfish Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Patriot (Avila Beach) Avila Beach, CA |
3/4 Day | 103 |
2 | Coral Sea Santa Barbara, CA |
3/4 Day | 67 |
3 | Avenger Morro Bay, CA |
Full Day | 50 |
4 | Rock Steady Santa Barbara, CA |
Six Pack | 19 |
5 | Fiesta Morro Bay, CA |
Full Day | 10 |
6 | Phenix Avila Beach, CA |
3/4 Day | 9 |
7 | Rita G Morro Bay, CA |
1/2 Day AM | 8 |
8 | Flying Fish Avila Beach, CA |
1/2 Day AM | 5 |
CopperRockfish.net © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.