Copper Rockfish Counts by Boat - September 2, 2018
Copper Rockfish Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Endeavor (MB) Morro Bay, CA |
Full Day | 100 |
2 | Avenger Morro Bay, CA |
Full Day | 30 |
3 | Patriot (Avila Beach) Avila Beach, CA |
1/2 Day AM | 22 |
4 | Black Pearl Morro Bay, CA |
3/4 Day | 21 |
5 | Flying Fish Avila Beach, CA |
1/2 Day AM | 8 |
CopperRockfish.net © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.