Copper Rockfish Counts by Boat - August 3, 2018
Copper Rockfish Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Patriot (Avila Beach) Avila Beach, CA |
3/4 Day | 30 |
2 | Phenix Avila Beach, CA |
1/2 Day AM | 25 |
3 | Flying Fish Avila Beach, CA |
1/2 Day AM | 14 |
4 | Rita G Morro Bay, CA |
1/2 Day AM | 14 |
5 | Endeavor (MB) Morro Bay, CA |
1/2 Day AM | 10 |
CopperRockfish.net © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.