Copper Rockfish Counts by Boat - June 29, 2018
Copper Rockfish Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Flying Fish Avila Beach, CA |
1/2 Day AM | 76 |
2 | Stardust Santa Barbara, CA |
3/4 Day | 67 |
3 | Phenix Avila Beach, CA |
1/2 Day AM | 37 |
4 | Endeavor (MB) Morro Bay, CA |
3/4 Day | 20 |
5 | Patriot (Avila Beach) Avila Beach, CA |
3/4 Day | 15 |
CopperRockfish.net © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.