Copper Rockfish Counts by Boat - December 30, 2017
Copper Rockfish Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Patriot (Avila Beach) Avila Beach, CA |
3/4 Day | 180 |
2 | Stardust Santa Barbara, CA |
3/4 Day | 126 |
3 | Flying Fish Avila Beach, CA |
1/2 Day AM | 45 |
4 | Endeavor (MB) Morro Bay, CA |
Full Day | 40 |
5 | Fiesta Morro Bay, CA |
3/4 Day | 10 |
6 | Phenix Avila Beach, CA |
3/4 Day | 5 |
CopperRockfish.net © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.