Copper Rockfish Counts by Boat - October 7, 2017
Copper Rockfish Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Phenix Avila Beach, CA |
3/4 Day | 36 |
2 | Endeavor (MB) Morro Bay, CA |
Full Day | 10 |
3 | Patriot (Avila Beach) Avila Beach, CA |
1/2 Day AM | 10 |
4 | Flying Fish Avila Beach, CA |
1/2 Day AM | 2 |
CopperRockfish.net © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.