Copper Rockfish Counts by Boat - September 3, 2017
Copper Rockfish Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Flying Fish Avila Beach, CA |
1/2 Day AM | 77 |
2 | Patriot (Avila Beach) Avila Beach, CA |
1/2 Day PM | 77 |
3 | Avenger Morro Bay, CA |
Full Day | 30 |
4 | Patriot (Avila Beach) Avila Beach, CA |
1/2 Day AM | 29 |
5 | Rock Steady Santa Barbara, CA |
Six Pack | 27 |
6 | Endeavor (MB) Morro Bay, CA |
12 Hour | 20 |
7 | Phenix Avila Beach, CA |
Full Day | 4 |
CopperRockfish.net © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.