Copper Rockfish Counts by Boat - June 7, 2017
Copper Rockfish Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Coral Sea Santa Barbara, CA |
3/4 Day | 138 |
2 | Phenix Avila Beach, CA |
3/4 Day | 88 |
3 | Endeavor (MB) Morro Bay, CA |
12 Hour | 10 |
4 | Patriot (Avila Beach) Avila Beach, CA |
1/2 Day AM | 5 |
CopperRockfish.net © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.